Related Issuers
Related Issuers
Treasurer of Oklahoma Investor Relations
Michael Davis, President
Oklahoma Utility Securitization Bonds
Oklahoma Utility Securitization Bonds
View links and CUSIPs for Oklahoma Utility Securitization Bonds on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Oklahoma Utility Securitization Bonds on the MSRB EMMA® website.
Oklahoma Development Finance Authority | 678908 | View on MSRB EMMA® |
10/19/2022 | — | 10/01/2042 | Ratepayer-Backed Bonds (Summit Utilities Oklahoma, Inc.), Series 2022 (Federally Taxable) | 6789084H4 | View on MSRB EMMA® |
09/07/2022 | — | 06/01/2044 | Ratepayer-Backed Bonds (Public Service Company of Oklahoma), Series 2022 (Federally Taxable) | 6789084G6 | View on MSRB EMMA® |
09/07/2022 | — | 12/01/2033 | Ratepayer-Backed Bonds (Public Service Company of Oklahoma), Series 2022 (Federally Taxable) | 6789084F8 | View on MSRB EMMA® |
08/25/2022 | — | 05/01/2037 | Ratepayer-Backed Bonds (Oklahoma Natural Gas Company), Series 2022 (Federally Taxable) | 6789084C5 | View on MSRB EMMA® |
07/20/2022 | — | 02/01/2052 | Ratepayer-Backed Bonds (Oklahoma Gas and Electric Company), Series 2022 (Federally Taxable) | 6789084B7 | View on MSRB EMMA® |
07/20/2022 | — | 02/01/2045 | Ratepayer-Backed Bonds (Oklahoma Gas and Electric Company), Series 2022 (Federally Taxable) | 6789084A9 | View on MSRB EMMA® |
07/20/2022 | — | 02/01/2034 | Ratepayer-Backed Bonds (Oklahoma Gas and Electric Company), Series 2022 (Federally Taxable) | 6789083Z5 | View on MSRB EMMA® |
Have questions? Reach out to us directly.